Congratulations to all Winners!
Also, the Winner of the Participation Trophy was the UNL Badminton Group from Lincoln.
| Medal | Participant(s) Name |
|---|---|
| SINGLES | MEN OPEN | |
| GOLD | APIRAT LATTISON |
| SILVER | SIAO CHUEN CHONG |
| BRONZE | WEI MING LIM |
| CONSOLATION | RAVINATHA REDDY BUCHUPALLI |
| SINGLES | MEN RECREATIONAL | |
| GOLD | SUNIL BOLISETTY |
| SILVER | ERIC JOHNSON |
| BRONZE | HANUMANTHARAO NEELAMRAJU |
| CONSOLATION | FRANK TENKORANG |
| SINGLES | MEN SENIOR | |
| GOLD | KAIGUO CHANG |
| SILVER | JOHN SHANAHAN |
| BRONZE | JOHN JELINEK |
| SINGLES |WOMEN OPEN | |
| GOLD | REBECCA WONG |
| SILVER | RIO SISSON |
| SINGLES | WOMEN SENIOR | |
| GOLD | CAROLYN FOSTER |
| SILVER | KAREN HARNED |
| BRONZE | NITA LECHNER |
| SINGLES | BOYS HIGH SCHOOL | |
| GOLD | ALEX DONNELLY |
| SILVER | RYAN BAILEY |
| BRONZE | CHRIS GRIFFIN |
| SINGLES |BOYS YOUTH | |
| GOLD | MILES KRAJEWSKI |
| SILVER | HARRISON KRAJEWSKI |
| BRONZE | ARYA VOLVOICAR |
| CONSOLATION | EITAN PAPKOV |
| SINGLES | GIRLS YOUTH | |
| GOLD | NORA KRAJEWSKI |
| SILVER | SABRINA KRAJEWSKI |
| DOUBLES | MEN OPEN | |
| GOLD | APIRAT LATTISON / WEI MING LIM |
| SILVER | SIAO CHUEN CHONG / JUN KANG TEH |
| BRONZE | JOHN BOL / PC LIM |
| CONSOLATION | JAMES CHANG / MONIS KAMIL |
| DOUBLES | MEN RECREATIONAL | |
| GOLD | SUNIL BOLISETTY / HANUMANTHARAO NEELAMRAJU |
| SILVER | FRANK TENKORANG / DAVE WAGGONER |
| BRONZE | ERIC JOHNSON / MIKE KRAJEWSKI |
| CONSOLATION | RAMJI ACHARYA / MARC OTERO |
| DOUBLES |MEN SENIOR | |
| GOLD | DOUGLAS MCINTOSH / DAVE WAGGONER |
| SILVER | JOHN JELINEK / JOHN SHANAHAN |
| DOUBLES | WOMEN OPEN | |
| GOLD | REBECCA WONG / VANESSA YAPP |
| SILVER | XIAO CAO / RIO SISSON |
| DOUBLES | WOMEN SENIOR | |
| GOLD | CAROLYN FOSTER / NITA LECHNER |
| SILVER | KAREN HARNED / DEB KEMPER |
| DOUBLES | BOYS HIGH SCHOOL | |
| GOLD | CHRIS GRIFFIN / MILES KRAJEWSKI |
| SILVER | RYAN BAILEY / ALEX DONNELLY |
| DOUBLES | YOUTH | |
| GOLD | HARRISON KRAJEWSKI / MILES KRAJEWSKI |
| SILVER | MARK DONNELLY / AIDEN TIERNEY |
| BRONZE | ARPAN SWAROOP / ARYA VOLVOICAR |
| CONSOLATION | NORA KRAJEWSKI / SABRINA KRAJEWSKI |
| DOUBLES | MIXED OPEN | |
| GOLD | SIAO CHUEN CHONG / VANESSA YAPP |
| SILVER | JUN KANG TEH / REBECCA WONG |
| BRONZE | WEI MING LIM / RIO SISSON |
| CONSOLATION | DIMITRY PAPKOV / JIA LU |
| DOUBLES | MIXED RECREATIONAL | |
| GOLD | MIKE KRAJEWSKI / NITA LECHNER |
| SILVER | TYRELL MULLER / SAMANTHA HUBER |
| DOUBLES | MIXED SENIOR | |
| GOLD | KAIGUO CHANG / KAREN HARNED |
| SILVER | JOHN SHANAHAN / CAROLYN FOSTER |
| BRONZE | DAVE WAGGONER / DEB KEMPER |
| DOUBLES | MIXED YOUTH | |
| GOLD | MILES KRAJEWSKI / SABRINA KRAJEWSKI |
| SILVER | HARRISON KRAJEWSKI / NORA KRAJEWSKI |
| DOUBLES | FAMILY RECREATIONAL | |
| GOLD | FRANK TENKORANG / KOJO TENKORANG |
| SILVER | JIA LU / EITAN PAPKOV |
| BRONZE | STEVE SIMPSON / SIMPSON WILLIAM |
| Medal | Participant(s) Name |




















