Congratulations to all Winners!
Also, the Winner of the Participation Trophy was the Para-Badminton Participants and UNL Badminton Group from Lincoln.
- OMS
- OWS
- OMD
- OWD
- OMxD
- RMS
- RWS
- RMD
- RFD
- SMS
- SWS
- SMD
- SWD
- SMxD
- YBS
- YGS
- YBD
- YMxD
- PMD
- PMS
- PMxD
- PWD
- PWS
- Boys & Girls Club Participants
- Para-Badmintion Participants – Co-Participation Trophy Winners
| Medal | Participant(s) Name |
|---|---|
| SINGLES | MEN OPEN | |
| GOLD | WEI MING LIM |
| SILVER | RICHARD CHIN |
| BRONZE | RAHUL TEVATIA |
| CONSOLATION | RAIN WU |
| SINGLES | MEN RECREATIONAL | |
| GOLD | ERIC JOHNSON |
| SILVER | PHANI KOSANAM |
| BRONZE | MIKE KRAJEWSKI |
| SINGLES | YOUTH BOYS | |
| GOLD | ALEXANDER NAVARRETE |
| SILVER | HARRISON KRAJEWSKI |
| BRONZE | EASTON ZASTROW |
| CONSOLATION | MARK DONNELLY |
| SINGLES | PARABADMINTON MEN | |
| GOLD | MILES KRAJEWSKI |
| SILVER | DAWSON MCCLURE |
| BRONZE | BRETT POTTER |
| SINGLES | MEN SENIOR | |
| GOLD | KAIGUO CHANG |
| SILVER | RUSS LLOYD |
| BRONZE | KEITH MULLER |
| SINGLES | WOMEN OPEN | |
| GOLD | SHUBHANGI SHARMA |
| SILVER | VINEELA RAYALA |
| BRONZE | RIO SISSON |
| SINGLES | WOMEN RECREATIONAL | |
| GOLD | BECCA JOHNSON |
| SILVER | NITA LECHNER |
| BRONZE | DIANNA CARDA |
| SINGLES | YOUTH GIRLS | |
| GOLD | NORA KRAJEWSKI |
| SILVER | SABRINA KRAJEWSKI |
| SINGLES | PARABADMINTON WOMEN | |
| GOLD | JAYCI SIMON |
| SILVER | EMME BROWN |
| BRONZE | EMILY OVERHOLT |
| CONSOLATION | DIANNA CARDA |
| SINGLES | WOMEN SENIOR | |
| GOLD | CAROLYN FOSTER |
| SILVER | KAREN HARNED |
| DOUBLES | MEN OPEN | |
| GOLD | FREDERICK CHUA / CLIFFORD DO |
| SILVER | RICHARD CHIN / EUGENE LIM |
| BRONZE | TONG SHI KOH / WEI MING LIM |
| CONSOLATION | MAGESH NATARAJAN / KASHINATH VOLVOICAR |
| DOUBLES | MEN RECREATIONAL | |
| GOLD | ERIC JOHNSON / MIKE KRAJEWSKI |
| SILVER | KEITH MULLER / TYRELL MULLER |
| BRONZE | RYAN BAILEY / CHRISTIAN WATSON |
| DOUBLES | YOUTH BOYS | |
| GOLD | MARK DONNELLY / ALEXANDER NAVARRETE |
| SILVER | JOHN ADAMS / SAM BARTLETT |
| BRONZE | HARRISON KRAJEWSKI / IVAN KRAJEWSKI |
| DOUBLES | PARABADMINTON MEN | |
| GOLD | MILES KRAJEWSKI / BRETT POTTER |
| SILVER | DAWSON MCCLURE / COLE ANDERSON |
| DOUBLES | MEN SENIOR | |
| GOLD | KAIGUO CHANG / DOUGLAS MCINTOSH |
| SILVER | JOHN JELINEK / DAVE WAGGONER |
| DOUBLES | WOMEN OPEN | |
| GOLD | VINEELA RAYALA / SHUBHANGI SHARMA |
| SILVER | JIA LU / RIO SISSON |
| BRONZE | STEPHANIE CHEN / PEI YIN CHOW |
| DOUBLES | PARABADMINTON WOMEN | |
| GOLD | EMILY OVERHOLT / JAYCI SIMON |
| SILVER | EMME BROWN / KALEY FESER |
| BRONZE | DIANNA CARDA / LENA MCCLURE |
| DOUBLES | WOMEN SENIOR | |
| GOLD | KAREN HARNED / DEB KEMPER |
| SILVER | CAROLYN FOSTER / NITA LECHNER |
| DOUBLES | MIXED OPEN | |
| GOLD | EUGENE LIM / PEI YIN CHOW |
| SILVER | UMESH MANILAL / SOWJANYA YELMATI |
| BRONZE | DIMITRY PAPKOV / JIA LU |
| CONSOLATION | SURESH GAMPALA / SHUBHANGI SHARMA |
| DOUBLES | MIXED YOUTH | |
| GOLD | HARRISON KRAJEWSKI / NORA KRAJEWSKI |
| SILVER | IVAN KRAJEWSKI / SABRINA KRAJEWSKI |
| DOUBLES | MIXED PARABADMINTON | |
| GOLD | DAWSON MCCLURE / JAYCI SIMON |
| SILVER | MILES KRAJEWSKI / EMME BROWN |
| BRONZE | COLE ANDERSON / EMILY OVERHOLT |
| DOUBLES | MIXED SENIOR | |
| GOLD | KAIGUO CHANG / KAREN HARNED |
| SILVER | DAVE WAGGONER / CAROLYN FOSTER |
| BRONZE | DOUGLAS MCINTOSH / DEB KEMPER |
| DOUBLES | FAMILY RECREATIONAL | |
| GOLD | MIKE KRAJEWSKI / NORA KRAJEWSKI |
| SILVER | EASTON ZASTROW / TRACY ZASTROW |
| Medal | Participant(s) Name |

























