Congratulations to all Winners!
Also, the Winner of the Participation Trophy was a tie between the UNL Badminton Group from Lincoln and the Boys & Girls Club from Carter Lake, IA.
| Medal | Participant(s) Name |
|---|---|
| SINGLES | MEN OPEN | |
| GOLD | APIRAT LATTISON |
| SILVER | WEI MING LIM |
| BRONZE | RICHARD CHIN |
| CONSOLATION | AMIT KUMAR |
| SINGLES | MEN RECREATIONAL | |
| GOLD | MADHAN ANNABEMOJU |
| SILVER | DILIP BHAVANI |
| BRONZE | SHAWN SCAGGS |
| SINGLES | MEN SENIOR | |
| GOLD | KIAGUO CHANG |
| SILVER | KEITH MULLER |
| BRONZE | ROBERT GOETSCHKES |
| SINGLES |WOMEN OPEN | |
| GOLD | WENJIN ZHANG |
| SILVER | QI YUAN |
| BRONZE | SRUTHI SRAVANAM |
| CONSOLATION | LERIO SISSON |
| SINGLES | WOMEN SENIOR | |
| GOLD | CAROLYN FOSTER |
| SILVER | KAREN HARNED |
| SINGLES | BOYS HIGH SCHOOL | |
| GOLD | MARCHALL HABRICH |
| SILVER | RYAN BAILEY |
| BRONZE | CHRIS GRIFFIN |
| CONSOLATION | SAUGAT SHRESTHA |
| SINGLES |BOYS YOUTH | |
| GOLD | MILES KRAJEWSKI |
| SILVER | ALEX NAVARRETE |
| BRONZE | ALEX DONNELLY |
| CONSOLATION | EITAN PAPKOV |
| SINGLES | GIRLS YOUTH | |
| GOLD | ASHLEY WAGGONER |
| SILVER | EMMALEE BRAMMER |
| BRONZE | JANESSA CHESTNUT |
| DOUBLES | MEN OPEN | |
| GOLD | FREDERICK CHUA / PING YUEN DO |
| SILVER | APIRAT LATTISON / WEI MING LIM |
| BRONZE | RICHARD CHIN / EUGENE LIM |
| CONSOLATION | TAI LE / DIMITRY PAPKOV |
| DOUBLES | MEN RECREATIONAL | |
| GOLD | MADHAN ANNABEMOJU / DILIP BHAVANI |
| SILVER | KEITH MULLER / TYRELL MULLER |
| BRONZE | NICK KORTA / BRODY ROLFES |
| CONSOLATION | JONATHAN LOVE / MARC OTERO |
| DOUBLES |MEN SENIOR | |
| GOLD | KIAGUO CHANG / DOUGLAS MCINTOSH |
| SILVER | JOHN SHANAHAN / DAVE WAGGONER |
| DOUBLES | WOMEN SENIOR | |
| GOLD | CAROLYN FOSTER / NITA LECHNER |
| SILVER | KAREN HARNED / DEB KEMPER |
| DOUBLES | BOYS YOUTH | |
| GOLD | MILES KRAJEWSKI / ALEX NAVARRETE |
| SILVER | ALEX DONNELLY / MARK DONNELLY |
| BRONZE | AIDEN BAILEY / AIDEN TIERNEY |
| DOUBLES | MIXED OPEN | |
| GOLD | WEI MING LIM / QI YUAN |
| SILVER | PENG XIAO / LERIO SISSON |
| BRONZE | MIAO LIU / WENJIN ZHANG |
| DOUBLES | MIXED SENIOR | |
| GOLD | KAIGUO CHANG / KAREN HARNED |
| SILVER | JOHN SHANAHAN / CAROLYN FOSTER |
| BRONZE | DAVE WAGGONER / NITA LECHNER |
| DOUBLES | FAMILY RECREATIONAL | |
| GOLD | MIKE KRAJEWSKI / MILES KRAJEWSKI |
| SILVER | DAVE WAGGONER / ASHLEY WAGGONER |
| BRONZE | DAVID FLORELL / RYAN FLORELL |
| Medal | Participant(s) Name |















